Which frame size is right for me?
Choosing the right size matters! For every bike, we research size recommendations that you can find on the respective product page. This range usually refers to the recommendation provided by the manufacturer. In cases where brands do not give any guidance, we use detailed tables. The recommended body heights are then based on the bike’s geometry and the measured frame size.
Note on size recommendations:
The stated size recommendations are for guidance only and do not constitute binding advice. In particular, they should not be understood as a guarantee of fit, riding comfort, or suitability with regard to your individual body measurements (e.g. inseam, arm length, or body height). When choosing a suitable bicycle, personal requirements or individual professional advice are always decisive.
Jump directly to the sizing tables of our favorite bike categories:
Mountainbike (MTB)
| Height (cm) | Frame Size (cm) | Inseam (cm) | Manufacturer Size |
|---|---|---|---|
| 150–155 | 33–36 | up to 73 | XS |
| 155–160 | 35–38 | 73–76 | XS |
| 160–165 | 38–40 | 74–78 | S |
| 165–170 | 40–43 | 78–80 | S/M |
| 170–175 | 42–45 | 80–82 | M |
| 175–180 | 44–47 | 82–84 | M |
| 180–185 | 46–49 | 84–86 | L |
| 185–190 | 49–52 | 86–88 | L |
| 190–195 | 51–56 | 88–90 | XL |
| from 195 | from 56 | from 91 | XL |
Trekking Bikes
In this context, a trekking bike refers to touring bicycles equipped with 28‑inch wheels.
| Height (cm) | Frame Size (cm) | Inseam (cm) | Manufacturer Size |
|---|---|---|---|
| 150–160 | 42–48 | 61–68 | XS/S |
| 160–170 | 47–52 | 68–75 | S |
| 170–175 | 52–55 | 75–79 | M |
| 175–180 | 54–58 | 79–82 | M |
| 180–185 | 56–61 | 82–85 | L |
| 185–190 | 58–63 | 85–88 | L |
| 190–195 | 60–66 | 88–93 | XL |
| from 195 | from 63 | from 93 | XL |
Road Bikes
| Height (cm) | Frame Size (cm) | Inseam (cm) | Manufacturer Size |
|---|---|---|---|
| up to 160 | 47–49 | 70–74 | XS/S |
| 160–165 | 49–51 | 74–77 | XS/S |
| 165–170 | 51–53 | 77–80 | M |
| 170–175 | 53–55 | 80–83 | M |
| 175–180 | 55–57 | 83–86 | M/L |
| 180–185 | 57–60 | 86–90 | L |
| 185–190 | 60–62 | 90–93 | L/XL |
| 190–195 | 62–64 | 93–96 | XL |
| from 195 | from 64 | from 96 | XL |

